Fine Ceramics Comparison of Physical Propertis
Materials
Comparison of Physical Propertis with Other Materials
A list of properties and comparison with ceramics.
Classification | Metal | Glass | Resin | Machinable Ceramics | |||||
Material | Aluminium | Iron | Stainless Steel | Quartz Glass | Carbon | Polymer plasticizer | Low thermal expansion, Low thermal conductivity | ||
Standard | A5052 | Steel | SUS304 | - | CFRP | PEEK | Machinable Ceramics | ||
Composition | Al-MgType | General rolled material - Fe |
Fe-Cr-Ni | SiO2 | Carbon resin | Polyethyl Ether ketone |
Silica, Alumina, Magnesia | ||
Bulk density(g/cm3) | 2.7 | 7.9 | 7.93 | 2.2 | 1.5 | 1.3 | 2.52 | ||
Color | Silver | Black | Silver | Transparent | Black | White | White | ||
Mechanical Properties | Flexual strength | MPa | 195 | about 300 | 250 | 67 | 752 | 169 | 130 |
Yong's Modulus elasticity | GPa | 70 | about 200 | 193 | 72〜74 | 90 | 3.6 | 67 | |
Poisson's ratio | - | - | - | 0.17 | - | - | 0.29 | ||
Fracture toughness | MN/m3/2 | - | - | - | - | - | - | - | |
Vicker's hardness | GPa | 0.5 | 6 | 1.5 | 8.6〜9.8 | - | - | 1.7 | |
Thermal Properties | Thermal expansion | ×10-6[0~800℃] | 23.8 | 11.8 | 17.3 | 0.54 | 0.1 | 47 | 9.3 |
Thermal conductivity | W/m・K | 137 | 83.5 | 16 | 1.38 | 30 | 34.4 | 1.67 | |
Specific heat | J/kg・K | 0.9×103 | 25.2×3 | 0.56×3 | 0.75×3〜0.77×3 | 0.2×3 | 0.77×3 | 0.79×3 | |
Thermal shock resistance | ℃ | - | - | - | - | - | 150 | ||
Electric Properties | Dielectric constant | [1MHz] | - | - | - | 3.7~3.9 | - | 9.7 | 6.03 |
Dielectric loss tangent | ×10-4[1MHz] | - | - | - | 1.0 | - | 30 | 50 | |
Volume resistivity | Ω・cm | 49.3×10-3 | - | - | >103 | - | >1017 | >1016 | |
Voltage resistance | kV/mm | - | - | - | 25~40 | - | 19 | 40 | |
Optical Properties | Light reflectivity | % [Wavelength: 400~2,400nm] | - | - | - | - | - | - | - |
Features/Applications |
|
|
|
|
|
|
|
Classification | Ceramics | Metal | Glass | Resin | Machinable Ceramics | |||||
Material | Alumina | Aluminium | Iron | Stainless Steel | Quartz Glass | Carbon | Polymer plasticizer | Low thermal expansion, Low thermal conductivity | ||
Standard | Alumina | A5052 | Steel | SUS304 | - | CFRP | PEEK | Machinable Ceramics | ||
Composition | Al2O3 | Al-MgType | General rolled material - Fe |
Fe-Cr-Ni | SiO2 | Carbon resin | Polyethyl Ether ketone | Silica, Alumina, Magnesia | ||
Bulk density(g/cm3) | 3.94 | 2.7 | 7.9 | 7.93 | 2.2 | 1.5 | 1.3 | 2.52 | ||
Color | Ivory | silver | black | silver | Transparent | black | White | White | ||
Mechanical Properties | Flexual strength | MPa370 | 370 | 195 | about 300 | 250 | 67 | 752 | 169 | 130 |
Yong's Modulus elasticity | GPa390 | 390 | 70 | about 200 | 193 | 72〜74 | 90 | 3.6 | 67 | |
Poisson's ratio | 0.24 | - | - | - | 0.17 | - | - | 0.29 | ||
Fracture toughness | MN/m3/2 | 4.0 | - | - | - | - | - | - | - | |
Vicker's hardness | GPa | 14.7 | 0.5 | 6 | 1.5 | 8.6〜9.8 | - | - | 1.7 | |
Thermal Properties | Thermal expansion | ×10-6 [0~800℃] |
7.7 | 23.8 | 11.8 | 17.3 | 0.54 | 0.1 | 47 | 9.3 |
Thermal conductivity | W/m・K | 32.0 | 137 | 83.5 | 16 | 1.38 | 30 | 34.4 | 1.67 | |
Specific heat | J/kg・K | 0.78×103 | 0.9×103 | 25.2×103 | 0.56×103 | 0.75×103〜 0.77×103 |
0.2×103 | 0.77×103 | 0.79×103 | |
Thermal shock resistance | ℃ | - | - | - | - | - | - | 150 | ||
Electric Properties | Dielectric constant | [1MHz] | 10.2 | - | - | - | 3.7~3.9 | - | 9.7 | 6.03 |
Dielectric loss tangent | ×10-4[1MHz] | 70 | - | - | - | 1.0 | - | 30 | 50 | |
Volume resistivity | Ω・cm | >1015 | 49.3×10-3 | - | - | >103 | - | >1017 | >1016 | |
Voltage resistance | kV/mm | 13.0 | - | - | - | 25~40 | - | 19 | 40 | |
Optical Properties | Light reflectivity | % [Wavelength: 400~2,400nm] | - | - | - | - | - | - | - | - |
Features and applications |
|
|
|
|
|
|
|
|
Classification | Ceramics | Metal | Glass | Resin | Machinable Ceramics | |||||
Material | SiC | Aluminium | Iron | Stainless Steel | Quartz Glass | Carbon | Polymer plasticizer | Low thermal expansion, Low thermal conductivity | ||
Standard | SiC | A5052 | Steel | SUS304 | - | CFRP | PEEK | Machinable Ceramics | ||
Composition | SiC | Al-MgType | General rolled material - Fe |
Fe-Cr-Ni | SiO2 | Carbon resin | Polyethyl Ether ketone | Silica, Alumina, Magnesia | ||
Bulk density(g/cm3) | 3.14 | 2.7 | 7.9 | 7.93 | 2.2 | 1.5 | 1.3 | 2.52 | ||
Color | black | silver | black | silver | Transparent | black | White | White | ||
Mechanical Properties | Flexual strength | MPa370 | 410 |
195 | about 300 | 250 | 67 | 752 | 169 | 130 |
Yong's Modulus elasticity | GPa390 | 430 | 70 | about 200 | 193 | 72〜74 | 90 | 3.6 | 67 | |
Poisson's ratio | 0.17 | - | - | - | 0.17 | - | - | 0.29 | ||
Fracture toughness | MN/m3/2 | 3.7 | - | - | - | - | - | - | - | |
Vicker's hardness | GPa | 28.0 | 0.5 | 6 | 1.5 | 8.6〜9.8 | - | - | 1.7 | |
Thermal Properties | Thermal expansion | ×10-6 [0~800℃] |
4.1 | 23.8 | 11.8 | 17.3 | 0.54 | 0.1 | 47 | 9.3 |
Thermal conductivity | W/m・K | 170.0 | 137 | 83.5 | 16 | 1.38 | 30 | 34.4 | 1.67 | |
Specific heat | J/kg・K | 0.68×103 | 0.9×103 | 25.2×103 | 0.56×103 | 0.75×103〜 0.77×103 |
0.2×103 | 0.77×103 | 0.79×103 | |
Thermal shock resistance | ℃ | - | - | - | - | - | - | 150 | ||
Electric Properties | Dielectric constant | [1MHz] | - | - | - | - | 3.7~3.9 | - | 9.7 | 6.03 |
Dielectric loss tangent | ×10-4[1MHz] | - | - | - | - | 1.0 | - | 30 | 50 | |
Volume resistivity | Ω・cm | 5M | 49.3×10-3 | - | - | >103 | - | >1017 | >1016 | |
Voltage resistance | kV/mm | - | - | - | - | 25~40 | - | 19 | 40 | |
Optical Properties | Light reflectivity | % [Wavelength: 400~2,400nm] | 11.1〜25.1 | - | - | - | - | - | - | - |
Features and applications |
|
|
|
|
|
|
|
|
Classification | Ceramics | Metal | Glass | Resin | Machinable Ceramics | |||||
Material | Alsima L | Aluminium | Iron | Stainless Steel | Quartz Glass | Carbon | Polymer plasticizer | Low thermal expansion, Low thermal conductivity | ||
Standard | ARSM-L | A5052 | Steel | SUS304 | - | CFRP | PEEK | Machinable Ceramics | ||
Composition | - | Al-MgType | General rolled material - Fe |
Fe-Cr-Ni | SiO2 | Carbon resin | Polyethyl Ether ketone | Silica, Alumina, Magnesia | ||
Bulk density(g/cm3) | 2.41 | 2.7 | 7.9 | 7.93 | 2.2 | 1.5 | 1.3 | 2.52 | ||
Color | gray | silver | black | silver | Transparent | black | White | White | ||
Mechanical Properties | Flexual strength | MPa370 | 146 | 195 | about 300 | 250 | 67 | 752 | 169 | 130 |
Yong's Modulus elasticity | GPa390 | 115 | 70 | about 200 | 193 | 72〜74 | 90 | 3.6 | 67 | |
Poisson's ratio | 0.29 | - | - | - | 0.17 | - | - | 0.29 | ||
Fracture toughness | MN/m3/2 | 1.4 | - | - | - | - | - | - | - | |
Vicker's hardness | GPa | 6.5 | 0.5 | 6 | 1.5 | 8.6〜9.8 | - | - | 1.7 | |
Thermal Properties | Thermal expansion | ×10-6 [0~800℃] |
2.1 | 23.8 | 11.8 | 17.3 | 0.54 | 0.1 | 47 | 9.3 |
Thermal conductivity | W/m・K | 2.9 | 137 | 83.5 | 16 | 1.38 | 30 | 34.4 | 1.67 | |
Specific heat | J/kg・K | 0.75×103 | 0.9×103 | 25.2×103 | 0.56×103 | 0.75×103〜 0.77×103 |
0.2×103 | 0.77×103 | 0.79×103 | |
Thermal shock resistance | ℃ | - | - | - | - | - | - | 150 | ||
Electric Properties | Dielectric constant | [1MHz] | 4.8 | - | - | - | 3.7~3.9 | - | 9.7 | 6.03 |
Dielectric loss tangent | ×10-4[1MHz] | 50 | - | - | - | 1.0 | - | 30 | 50 | |
Volume resistivity | Ω・cm | >1014 | 49.3×10-3 | - | - | >103 | - | >1017 | >1016 | |
Voltage resistance | kV/mm | 14.5 | - | - | - | 25~40 | - | 19 | 40 | |
Optical Properties | Light reflectivity | % [Wavelength: 400~2,400nm] | - | - | - | - | - | - | - | - |
Features and applications |
|
|
|
|
|
|
|
|
Classification | Ceramics | Metal | Glass | Resin | Machinable Ceramics | |||||
Material | Corseed | Aluminium | Iron | Stainless Steel | Quartz Glass | Carbon | Polymer plasticizer | Low thermal expansion, Low thermal conductivity | ||
Standard | ACTR | A5052 | Steel | SUS304 | - | CFRP | PEEK | Machinable Ceramics | ||
Composition | - | Al-MgType | General rolled material - Fe |
Fe-Cr-Ni | SiO2 | Carbon resin | Polyethyl Ether ketone | Silica, Alumina, Magnesia | ||
Bulk density(g/cm3) | 4.24 | 2.7 | 7.9 | 7.93 | 2.2 | 1.5 | 1.3 | 2.52 | ||
Color | dark gray | Silver | Black | Silver | Transparent | Black | White | White | ||
Mechanical Properties | Flexual strength | MPa370 | 310 | 195 | about 300 | 250 | 67 | 752 | 169 | 130 |
Yong's Modulus elasticity | GPa390 | 288 | 70 | about 200 | 193 | 72〜74 | 90 | 3.6 | 67 | |
Poisson's ratio | 0.27 | - | - | - | 0.17 | - | - | 0.29 | ||
Fracture toughness | MN/m3/2 | 3.0 | - | - | - | - | - | - | - | |
Vicker's hardness | GPa | 10.0 | 0.5 | 6 | 1.5 | 8.6〜9.8 | - | - | 1.7 | |
Thermal Properties | Thermal expansion | ×10-6 [0~800℃] |
8.8 | 23.8 | 11.8 | 17.3 | 0.54 | 0.1 | 47 | 9.3 |
Thermal conductivity | W/m・K | 5.5 | 137 | 83.5 | 16 | 1.38 | 30 | 34.4 | 1.67 | |
Specific heat | J/kg・K | 0.67×103 | 0.9×103 | 25.2×103 | 0.56×103 | 0.75×103〜 0.77×103 |
0.2×103 | 0.77×103 | 0.79×103 | |
Thermal shock resistance | ℃ | - | - | - | - | - | - | 150 | ||
Electric Properties | Dielectric constant | [1MHz] | - | - | - | - | 3.7~3.9 | - | 9.7 | 6.03 |
Dielectric loss tangent | ×10-4[1MHz] | - | - | - | - | 1.0 | - | 30 | 50 | |
Volume resistivity | Ω・cm | 1 | 49.3×10-3 | - | - | >103 | - | >1017 | >1016 | |
Voltage resistance | kV/mm | - | - | - | - | 25~40 | - | 19 | 40 | |
Optical Properties | Light reflectivity | % [Wavelength: 400~2,400nm] | 10.0~26.6 | - | - | - | - | - | - | - |
Features and applications |
|
|
|
|
|
|
|
|
Contact Us
Customizable from single quantity orders.
Please feel free to contact us.
-
ASUZAC Inc.
Fine Ceramics DivisionOpening hours:9:00~17:00(Sat, Sun closed)
FAX : +81-26-251-2160